<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Municipal (and Public-sector) Solutions</title>
	<atom:link href="http://www.municipalsolutions.org/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.municipalsolutions.org/blog</link>
	<description>Innovation solving public sector problems.</description>
	<pubDate>Mon, 11 Jul 2011 04:57:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Base Closure (BRAC) Process: Preserving $5.6 Billion (Part II)</title>
		<link>http://www.municipalsolutions.org/blog/?p=82</link>
		<comments>http://www.municipalsolutions.org/blog/?p=82#comments</comments>
		<pubDate>Sun, 10 Jul 2011 04:58:10 +0000</pubDate>
		<dc:creator>David Evertsen</dc:creator>
		
		<category><![CDATA[Development, Engineering &amp; Planning]]></category>

		<category><![CDATA[Economic Development]]></category>

		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Engineering &amp; Environmental]]></category>

		<category><![CDATA[Public Finance]]></category>

		<category><![CDATA[Arizona Republic]]></category>

		<category><![CDATA[Barry M Goldwater Range]]></category>

		<category><![CDATA[BRAC]]></category>

		<category><![CDATA[Colonel Breedlove]]></category>

		<category><![CDATA[David Evertsen]]></category>

		<category><![CDATA[F-35]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Luke AFB]]></category>

		<category><![CDATA[Town of Gila Bend]]></category>

		<category><![CDATA[Trent Franks]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=82</guid>
		<description><![CDATA[Part II: 
It takes more than guts&#8230;it takes commitment.

2. COMPREHENSIVE PLANNING 
One of the most critical aspects of BRAC planning is a Regional Assets Assessment. As a Regional Assets Asessment is conducted, a community&#8217;s assets are identified and planned to address a potential realignment of the military base. &#8216;Community Realignment Plans&#8217; are generally developed when [...]]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>DOs and DONTs of hiring a new City / Town Manager</title>
		<link>http://www.municipalsolutions.org/blog/?p=87</link>
		<comments>http://www.municipalsolutions.org/blog/?p=87#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:34:53 +0000</pubDate>
		<dc:creator>Colin Baenziger</dc:creator>
		
		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Efficiency Studies / Effectiveness Review]]></category>

		<category><![CDATA[Employment Search]]></category>

		<category><![CDATA[Executive Search]]></category>

		<category><![CDATA[Temporary Staffing Services]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bill Parcells]]></category>

		<category><![CDATA[City Manager]]></category>

		<category><![CDATA[City Manager Search]]></category>

		<category><![CDATA[Colin Baenziger]]></category>

		<category><![CDATA[Executive Recruiter]]></category>

		<category><![CDATA[Headhunter]]></category>

		<category><![CDATA[Municipal Solutions]]></category>

		<category><![CDATA[Town Manager Search]]></category>

		<category><![CDATA[Vince Lombardi]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=87</guid>
		<description><![CDATA[Many cities want someone who has already been a manager.  Experience is important but can also be overrated.  Top managers are like top football coaches.  Someone had to give them their start.  Vince Lombardi and Bill Parcells were assistants before they became head coaches. Given a choice between a manager who has been in four towns in eleven years and well respected Assistant, Manager, I would go with the Assistant every time.  ]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		</item>
		<item>
		<title>Transforming Government</title>
		<link>http://www.municipalsolutions.org/blog/?p=90</link>
		<comments>http://www.municipalsolutions.org/blog/?p=90#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:07:26 +0000</pubDate>
		<dc:creator>David Evertsen</dc:creator>
		
		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Efficiency Studies / Effectiveness Review]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Capacity Building]]></category>

		<category><![CDATA[International Development]]></category>

		<category><![CDATA[Local Government]]></category>

		<category><![CDATA[Organizational Development]]></category>

		<category><![CDATA[Transforming Government]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[Trust in Government]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=90</guid>
		<description><![CDATA[Discovering that you stink is embarrassing, but you'll get over it. Discovering that your organizational culture stinks and that it is costing you $ millions in employee complaints or lost contracts - not so easy to get over - but much easier than ignoring it. 

I can attest to the difficulty (near impossibility) of spurning innovation and change in ANY organization, particularly when that organization does not foster a culture a culture of innovation or organizational improvement and minimalizes individuals in the organization who do.  ]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		</item>
		<item>
		<title>Restoring Honor to Public Service</title>
		<link>http://www.municipalsolutions.org/blog/?p=89</link>
		<comments>http://www.municipalsolutions.org/blog/?p=89#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:00:01 +0000</pubDate>
		<dc:creator>David Evertsen</dc:creator>
		
		<category><![CDATA[Audits / Finance]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Efficiency Studies / Effectiveness Review]]></category>

		<category><![CDATA[Government Embezzlement]]></category>

		<category><![CDATA[International Development]]></category>

		<category><![CDATA[Public Finance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bureaucracy]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[embezzlement]]></category>

		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[Fraud]]></category>

		<category><![CDATA[Government Conspiracy]]></category>

		<category><![CDATA[Honor]]></category>

		<category><![CDATA[James Madison Group]]></category>

		<category><![CDATA[John Adams]]></category>

		<category><![CDATA[Municipal Solutions]]></category>

		<category><![CDATA[Public Service]]></category>

		<category><![CDATA[scandal]]></category>

		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=89</guid>
		<description><![CDATA[Take recent events in California and Arizona: “Mayor, ex-city manager among 8 arrested in scandal” (for taking more than $5.5 million of public funds) and “Mayor and father arrested and jailed” by the FBI for corruption and misuse of public funds. We have all witnessed corruption. From large $ deals go into the wrong hands an untrustworthy suitor, to the destruction of colleagues reputations, self-worth and lives destroyed by self-promoting, self aggrandizing individuals who will lie, cheat and steal to improve their status and line their pockets. Where is Honor? How can we restore it - particularly in our homes, communities, governments and business?]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		</item>
		<item>
		<title>Reflections on the ARRA “Stimulus” Program</title>
		<link>http://www.municipalsolutions.org/blog/?p=88</link>
		<comments>http://www.municipalsolutions.org/blog/?p=88#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:39:22 +0000</pubDate>
		<dc:creator>Joseph Mangini, jr</dc:creator>
		
		<category><![CDATA[Audits / Finance]]></category>

		<category><![CDATA[Biofuels &amp; Hybrids]]></category>

		<category><![CDATA[Cable TV &amp; Telecom Issues]]></category>

		<category><![CDATA[Development, Engineering &amp; Planning]]></category>

		<category><![CDATA[Economic Development]]></category>

		<category><![CDATA[Efficiency Studies / Effectiveness Review]]></category>

		<category><![CDATA[Engineering &amp; Environmental]]></category>

		<category><![CDATA[Municipal Broadband]]></category>

		<category><![CDATA[Public Finance]]></category>

		<category><![CDATA[Wi-Fi &amp; Wireless]]></category>

		<category><![CDATA[ARRA]]></category>

		<category><![CDATA[Economic Stimulus]]></category>

		<category><![CDATA[ICMA]]></category>

		<category><![CDATA[Local Government]]></category>

		<category><![CDATA[Municipal Solutions]]></category>

		<category><![CDATA[Stimulus]]></category>

		<category><![CDATA[Stimulus Act]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=88</guid>
		<description><![CDATA[The ARRA "stimulus funding program" is actually composed of three parts. Of the $787 billion dollars appropriated by the Congress, $288 billion is for tax benefits, $275 billion is for contracts, grants, and loans (projects), and the remaining $224 billion is for entitlements.]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Is your Security Consultant an Expert?</title>
		<link>http://www.municipalsolutions.org/blog/?p=77</link>
		<comments>http://www.municipalsolutions.org/blog/?p=77#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:14:05 +0000</pubDate>
		<dc:creator>ALAN HATCHER</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[International Development]]></category>

		<category><![CDATA[School Safety]]></category>

		<category><![CDATA[Security Strategy]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alan Hatcher]]></category>

		<category><![CDATA[Bomb Threat]]></category>

		<category><![CDATA[COG]]></category>

		<category><![CDATA[Continuation of Government]]></category>

		<category><![CDATA[Coop]]></category>

		<category><![CDATA[Global Security]]></category>

		<category><![CDATA[Government Security]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[International Security]]></category>

		<category><![CDATA[Military Security]]></category>

		<category><![CDATA[Olympic Security]]></category>

		<category><![CDATA[Security Consultant]]></category>

		<category><![CDATA[Security Experts]]></category>

		<category><![CDATA[Security Industry]]></category>

		<category><![CDATA[Security Training]]></category>

		<category><![CDATA[SIA]]></category>

		<category><![CDATA[UK Security]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=77</guid>
		<description><![CDATA[Who decides when a security operative becomes a consultant? What magical thing takes place to convert them overnight from being a senior police or military officer to being a "Security Consultant"? Who are all these so-called security consultants who appear on our televisions after incidents such as 9/11 and 7/7? In order to try and answer these questions it is necessary to first take a look at the security industry itself.]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Why Government Agencies need an Independent Software Assessment (ISA).</title>
		<link>http://www.municipalsolutions.org/blog/?p=86</link>
		<comments>http://www.municipalsolutions.org/blog/?p=86#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:24:08 +0000</pubDate>
		<dc:creator>Barry Strock</dc:creator>
		
		<category><![CDATA[Audits / Finance]]></category>

		<category><![CDATA[Communications Plans]]></category>

		<category><![CDATA[Efficiency Studies / Effectiveness Review]]></category>

		<category><![CDATA[Government Embezzlement]]></category>

		<category><![CDATA[Public Finance]]></category>

		<category><![CDATA[Barry Strock]]></category>

		<category><![CDATA[government efficiency]]></category>

		<category><![CDATA[Government Software]]></category>

		<category><![CDATA[Municipal Software]]></category>

		<category><![CDATA[Organizational Assessments]]></category>

		<category><![CDATA[Software Assessment]]></category>

		<category><![CDATA[Software Audit]]></category>

		<category><![CDATA[Streamlining]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=86</guid>
		<description><![CDATA[Understanding true costs of software is something that few Chief Executives know anything about. In addition to the 'initial costs' , most software programs include an 'annual maintenance agreement'  and an 'annual license' . Many software maintenance agreements can start at 20% but that can be as high as 30% the original purchase - costing as much as the original software in as few as three years. ]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		</item>
		<item>
		<title>Tasty Resumes: 7 non-Traditional Steps to a Successful Job Search</title>
		<link>http://www.municipalsolutions.org/blog/?p=85</link>
		<comments>http://www.municipalsolutions.org/blog/?p=85#comments</comments>
		<pubDate>Sun, 23 May 2010 01:15:03 +0000</pubDate>
		<dc:creator>David Evertsen</dc:creator>
		
		<category><![CDATA[Employment Search]]></category>

		<category><![CDATA[Executive Search]]></category>

		<category><![CDATA[International Development]]></category>

		<category><![CDATA[Temporary Staffing Services]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Curriculum Vitae]]></category>

		<category><![CDATA[CV]]></category>

		<category><![CDATA[Job Recruiter]]></category>

		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Resume]]></category>

		<category><![CDATA[Resume Writing]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=85</guid>
		<description><![CDATA[Successful entrepreneur Tim Ferris has said, “if everyone is defining a problem or solving it one way, and the results are subpar, this is the time to ask, What if I did the opposite?”. He also said, "if the recipe sucks, it doesnt matter how good of a cook you are." So it is with job searches. 
]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=85</wfw:commentRss>
		</item>
		<item>
		<title>Biofuel, Hybrids &#038; Government Efficiency</title>
		<link>http://www.municipalsolutions.org/blog/?p=16</link>
		<comments>http://www.municipalsolutions.org/blog/?p=16#comments</comments>
		<pubDate>Thu, 20 May 2010 23:27:47 +0000</pubDate>
		<dc:creator>Robert Hoffmann</dc:creator>
		
		<category><![CDATA[Audits / Finance]]></category>

		<category><![CDATA[Biofuels &amp; Hybrids]]></category>

		<category><![CDATA[Efficiency Studies / Effectiveness Review]]></category>

		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Public Finance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[biodiesel]]></category>

		<category><![CDATA[City Manager]]></category>

		<category><![CDATA[diesel]]></category>

		<category><![CDATA[flex-fuel]]></category>

		<category><![CDATA[fuel efficiency]]></category>

		<category><![CDATA[gas-electric]]></category>

		<category><![CDATA[government efficiency]]></category>

		<category><![CDATA[Government Hybrids]]></category>

		<category><![CDATA[Government Savings]]></category>

		<category><![CDATA[hybrids]]></category>

		<category><![CDATA[ICMA]]></category>

		<category><![CDATA[Municipal Solutions]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[petrol savings]]></category>

		<category><![CDATA[petroleum]]></category>

		<category><![CDATA[Robert Hoffmann]]></category>

		<category><![CDATA[Rutgers University]]></category>

		<category><![CDATA[vehicle replacement]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=16</guid>
		<description><![CDATA[You’ve seen the headlines. Hybrids work! Hybrids save money! Hybrids save fuel, and hybrids reduce pollution! But you wonder, do they really?

For the past two years, New York City has been using Ford Escape hybrids as taxicabs. That is one of the toughest tests in the country. The hybrids are surviving and prospering. Cabbies make more money per shift driving hybrids because they use less fuel. As of November 28, 2007, more than 200 Ford Escape hybrid taxicabs have reached the 120,000-mile mark.

On March 20, 2008, representatives of the Ford Motor Company reported that the first 18 hybrids delivered have just passed the 200,000-mile plateau. In San Francisco, 9 hybrid cabs were put in service three years ago. A few of the hybrid cabs have already exceeded 300,000 miles.

The Borough of Westwood, New Jersey, and Ogden City, Utah, have taken the bold step of showing that police departments can use hybrids without problems as patrol vehicles. Naysayers declare that it costs more to repair a hybrid than a regular vehicle. That may be true; however, the cost in fuel savings more than offsets the cost of repairs for the vehicle.

WHY’D WESTWOOD DO IT?

]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Iraq&#8217;s Local Government Success</title>
		<link>http://www.municipalsolutions.org/blog/?p=83</link>
		<comments>http://www.municipalsolutions.org/blog/?p=83#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:18:11 +0000</pubDate>
		<dc:creator>David Evertsen</dc:creator>
		
		<category><![CDATA[Audits / Finance]]></category>

		<category><![CDATA[Development, Engineering &amp; Planning]]></category>

		<category><![CDATA[Economic Development]]></category>

		<category><![CDATA[Efficiency Studies / Effectiveness Review]]></category>

		<category><![CDATA[Government Embezzlement]]></category>

		<category><![CDATA[International Development]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Public Finance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[David Evertsen]]></category>

		<category><![CDATA[government efficiency]]></category>

		<category><![CDATA[Local Governance]]></category>

		<category><![CDATA[Provincial Councils]]></category>

		<guid isPermaLink="false">http://www.municipalsolutions.org/blog/?p=83</guid>
		<description><![CDATA[Considering the short timeline since the removal of the Totalitarian Dictatorship, Iraq's Local Government success has been nothing short of remarkable.  ]]></description>
		<wfw:commentRss>http://www.municipalsolutions.org/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
	</channel>
</rss>

